Property Attributes
- ID#4343843
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityLake Lure
- AreaRutherford County
- NeighborhoodIndian Head Acres
- Zip28746
- Style
- Year Built2006
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2089
- Lot Size2.72 Acres
Data Source:
Canopy MLS
Property Description
Tucked away on almost 3 acres of peaceful, wooded land, this well-maintained modular home offers privacy, quiet, and the relaxed mountain lifestyle Lake Lure is known for. Surrounded by nature, the property provides a serene setting with plenty of room to enjoy outdoor living, gardening, or future expansion. Inside, the home features a functional layout filled with natural light and comfortable living spaces, perfect as a full-time residence, weekend getaway, or investment opportunity. Located just minutes from Lake Lure, Chimney Rock, hiking trails, and local dining, this property combines seclusion with convenient access to area amenities. A rare opportunity to own acreage in a sought-after mountain destination.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinnacle Elementary School | R-S Middle | R-S Central High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $350,000 |
| 4/15/2026 | 3$340,000 |
| 6/18/2026 | 3$330,000 |
General Features
| Living Area | 2089 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Propane,Satellite Internet Available |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,Refrigerator |
| Development Status | Completed |
| Patio/Porch Features | Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Shingle/Shake,Wood |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1629201 |
| County | Rutherford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Indian Head Acres |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | R-S Central |
| City | Lake Lure |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pinnacle |
| Middle/Junior High School | R-S Middle |
| Additional Parcels Y/N | No |
| Virtual Tour | https://track.pstmrk.it/3s/listings.purehavenphotography.com%2Fsites%2F865-boland-dr-lake-lure-nc-28746-21846720%2Fbranded/cUpU/iBLDAQ/AQ/ffad49ff-20cc-4e29-80e0-a117a4d00f5d/2/BhDvcTyj99 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | On Frame Modular |
| Restrictions | Subdivision |
| Tax Assessed Value | 266000 |
| Virtual Tour | https://track.pstmrk.it/3s/listings.purehavenphotography.com%2Fsites%2F865-boland-dr-lake-lure-nc-28746-21846720%2Fbranded/cUpU/iBLDAQ/AQ/ffad49ff-20cc-4e29-80e0-a117a4d00f5d/2/BhDvcTyj99 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Linoleum,Stone |
|---|---|
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2089 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2089 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Rainwater Catchment |
|---|---|
| Parking Features | Driveway |
| Lot Features | Orchard(s),Green Area,Level |
| Water Source | Well |
| Lot Size Area | 2.72 |
| Foundation Details | Crawl Space |
| Road Surface Type | Dirt,Gravel |
| Door Features | Storm Door(s) |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool