Property Attributes
- ID#4355917
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodMillwood Plantation
- Zip29732
- Style
- Year Built2009
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2184
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Imagine coming home to a life of ease in the heart of Millwood Plantation. This charming 4-bedroom home offers an inviting open floorplan highlighted by warm hardwoods throughout the main living areas, perfect for both quiet evenings and lively gatherings. The heart of the home features a well-appointed kitchen with stainless steel appliances, a functional work island, and a pantry to keep everything organized. Retreat to your main-level primary suite, a private sanctuary complete with elegant tray ceilings and a spa-like bath featuring a garden tub, separate shower, and dual sinks. Upstairs, a versatile loft provides the perfect space for a playroom, media center, or home office. Enjoy your morning coffee or a sunset view from the sunroom overlooking a fully fenced backyard. Beyond your doorstep, you are just minutes from premium shopping, dining, fitness centers, and medical facilities. With neighborhood amenities like a splash pad, playground, and scenic sidewalks, this home isn't just a place to live—it's a lifestyle upgrade.
| Elementary School | Middle School | High School |
|---|---|---|
| Ebinport Elementary School | Rawlinson Road Middle School | South Pointe (SC) High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $399,900 |
| 3/30/2026 | 3$389,900 |
| 5/11/2026 | 2$384,900 |
| 8/19/2026 | 3$374,900 |
General Features
| Living Area | 2184 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 540 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 594-09-06-276 |
| Community Features | Picnic Area,Playground,Recreation Area,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Millwood Plantation |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Herlong Ave to Chanting Bird Dr,Left on Clouds Way,Home on the Right |
| High School | South Pointe (SC) |
| City | Rock Hill |
| Association Name | Red Rock |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Ebinport |
| Middle/Junior High School | Rawlinson Road |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 349800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2184 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1221 |
| SqFt Garage | 433 |
| SqFt Upper | 963 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool