Property Attributes
- ID#4405804
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityBostic
- AreaRutherford County
- NeighborhoodGolden Valley Estates
- Zip28018
- StyleCabin
- Year Built2003
- Price$ 590,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2632
- Lot Size7.41 Acres
Data Source:
Canopy MLS
Property Description
A rare opportunity awaits in the heart of Golden Valley. Offered for sale for the very first time, this beautifully maintained, fully furnished 3-bedroom, 4.5-bath home is nestled on 7.41 scenic acres within a gated community, offering the perfect blend of privacy, comfort, and natural beauty. Built in 2003, the thoughtfully designed 1.5-story home with a full basement features spacious living areas, a stunning floor-to-ceiling stone fireplace, and beautiful mountain views. A wraparound porch invites you to relax and enjoy the peaceful surroundings, while a creek along the back corner of the property adds to the tranquil mountain setting. The covered patio off the lower level provides additional outdoor living space for entertaining or unwinding. Ideally located just minutes from South Mountains State Park and the adjoining South Mountains Game Lands, the property offers exceptional access to thousands of acres of hiking, wildlife, and outdoor recreation. A gated entrance, gravel circular driveway, and multiple storage sheds add both convenience and functionality. Whether you're looking for a full-time residence or a peaceful mountain getaway, this one-owner property is being offered fully furnished, presenting a rare opportunity to own a move-in-ready mountain home that has never before been available on the open market.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunshine Elementary School | East Rutherford Middle School | East Rutherford High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $590,000 |
General Features
| Living Area | 2632 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 300 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch,Wrap Around |
| Architectural Style | Cabin |
| Construction Materials | Log,Wood |
| Year Built | 2003 |
| View | Mountain(s),Winter |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1665-11-1291 |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Rutherford |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Golden Valley Estates |
| Garage Y/N | No |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 4 |
| Directions | From Forest City- Bostic Sunshine Hwy to left turn onto Luckadoo Mountain Road to a left turn onto Fire Tower past the RV parking area at Yogi Bear's Jellystone Campground,through the Golden Valley E |
| High School | East Rutherford |
| City | Bostic |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sunshine |
| Middle/Junior High School | East Rutherford |
| Additional Parcels Y/N | No |
| Virtual Tour | https://michael-drumgool-photography.seehouseat.com/2397328 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 430000 |
| Virtual Tour | https://michael-drumgool-photography.seehouseat.com/2397328 |
| Listing Terms | Cash,FHA,USDA Loan,VA Loan |
Interior Features
| Basement | Finished,Walk-Out Access,Walk-Up Access |
|---|---|
| Flooring | Vinyl,Wood |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1701 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 931 |
| Total Baths | 5 |
| SqFt Main | 1030 |
| SqFt Upper | 671 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Circular Driveway,Driveway |
|---|---|
| Lot Features | Private,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 7.41 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool